Power Source | 100 – 240 V AC, 50/60Hz |
---|---|
Rated Output | 240 W |
Power/Current Consumption | 314 W (Rated output), 70 W (based on EN62368), 200 mA or less (when power switch is OFF) |
Frequency Response | 50 Hz – 20 kHz ±3 dB (1/8 rated output) |
Distortion | 1 % or less at 1 kHz, rated power (20 kHz LPF (AUX-0025)) |
Tone Control | Bass: ±10 dB at 100 Hz Treble: ±10 dB at 10 kHz |
S/N Ratio | 88 dB or more (Master volume: min.) 76 dB or more (Master volume: max.) 55 dB or more (INPUT 1 – 6) 72 dB or more (INPUT 7) (A-weighted) |
Audio Input | INPUT 1, 2: -60 dB(*1)(MIC) / -20 dB (*1) (LINE) selectable, 600 Ω, electronically-balanced, removable terminal block (3 pins) Note: MIC inputs are equipped with phantom power (24V DC, ON/OFF switchable) INPUT 3, 4: -60 dB(*1), 600 Ω, electronically-balanced, removable terminal block (3 pins) Note: MIC inputs are equipped with phantom power (24V DC, ON/OFF switchable) INPUT 5, 6: MIC (BUS 1) / LINE (BUS 2) selectable MIC : -60 dB(*1), 600 Ω, electronically-balanced, removable terminal block (3 pins) LINE: -20 dB (*1), 10 kΩ, unbalanced, RCA pin jack x 2 INPUT 7: -20 dB(*1), 10 kΩ, unbalanced, RCA pin jack x 2 PWR AMP IN: 0 dB (*1), 600 Ω, unbalanced, RCA pin jack |
Input Bus | INPUT 1 – 4: BUS 1 INPUT 5 – 6: BUS 1/BUS 2 selectable INPUT 7: BUS 2 |
Audio Output | Speaker out: Low impedance (4 – 16 Ω) / High impedance (DIRECT, ZONE 1, ZONE 2: 100 V / total 42 Ω), removable terminal block (6 pins) (ZONE 1 / ZONE 2 is selectable, max. 240 W per output) Rec out: 0 dB(*1), 600 Ω, unbalanced, RCA pin jack Line out 1, 2: 0 dB (*1) , 600 Ω, unbalanced, RCA pin jack (Interlock with zone selection is possible) |
Control Input | 4 channels. no-voltage make contact input, open voltage: 35 V DC or less, Short circuit current: 10 mA or less, removable terminal block (4 pins) REMOTE VOLUME: Removable terminal block (4 pins) ZONE CONTROL IN: No-voltage make contact input, even voltage: 35 V DC or less, short-circuit current: 10 mA or less, removable terminal block (4 pins) |
Control Output | POWER REMOTE OUT: Open collector output, withstand voltage: 30 V DC or less, control current: 25 mA or less, removable terminal block (4 pins) EMERGENCY OUT: Open collector output, withstand voltage 30 V DC or less, control current: 25 mA or less, removable terminal block (4 pins) ZONE CONROL OUT: Open collector output, withstand voltage 30 V DC or less, control current: 25 mA or less, removable terminal block (4 pins) |
Chime | 1-note, 2-note, or ascending, 4-note chime, or None selectable with switch setting |
Indicator | 5-point LED output level meter, Power LED, LAN connect LED, Priority LED, Emergency LED, Thermal protection LED, Over current protection indicator LED, CPU RUN LED, Error LED, Zone 1 LED, Zone 2 LED |
Operating Temperature | -10°C to +40°C |
Operating Humidity | 85 %RH or less (no condensation) |
Finish | Panel: ABS resin, black Case: Surface-treated steel plate, black, paint |
Dimensions | 420 (W) × 96.1 (H) × 313.1 (D) mm |
Weight | 5 kg |
Accessory | Power Cord (2 m) x 1, Audio Input Removavble Terminal Plug (3.81 mm, 3 pins) x 6, Control I/O Removable Terminal Plug (3.81 mm, 4 pins) x 4, Remote Control Removable Terminal Plug (3.5 mm, 4 pins) x 2, Speaker Out Removable Terminal Plug (5 mm, 6 pins) x 1, Volume Control Cover x 4 |
Option | Rack mounting bracket: MB-25B Perforated panel: PF-013B |
A-3624D 240 Watt
WhatsApp For Pricing
TOA A-3624D 240 Watt Digital Amplifier
Ensure important paging and enhance
customer experience with intelligible
announcements and high-quality sound.
Share it: