DA-1250D 2 X 1250 Watt Digital Power Amplifier
| DA-1250D | |
|---|---|
| Power source | 100 – 240 V AC, 50 / 60 Hz |
| Rated output | 1250 W per channel |
| Frequency response | 20 Hz – 20 kHz (±3 dB) |
| Distortion | ≤ 0.15 % |
| Power / current consumption | 1100 W (at 2/3 rated output, 8Ω/CH) |
| S/N ratio | 100 dB(A) (or more) |
| Inputs | CH 1-2 : 20kΩ (balanced) / 10kΩ (unbalanced), 0.775/1/40 V (0/2/32 dBu), XLR-F connector |
| Outputs | 2x 700 W (8Ω, 40 ms), 2x 1250 W (4Ω, 20 ms)
Bridge mode: 1x 2500W (8Ω, 20 ms) NL4 SPEAKON connector |
| Number of channels | 2 |
| Indicator | LED : Protect (red)/ Clip (red)/ -5dB(green) / -10dB(green) / -20dB(green) / Signal(green) / Power(green) |
| Operating temperature. | 0℃~+35℃ (32℉ to 95℉) |
| Operating humidity. | 80% RH or less (no condensation) |
| Dimensions. | 483 x 89 x 306 mm (W x H x D) |
| Finish. | Steel plate, paint, black |
