Product Composition | Wireless transmitter x 2 Receiver x 1 Lavalier Microphone x 2 |
---|---|
Frequency Range | 694 – 806 MHz (*1), UHF |
Channel Selectable | Up to 16 channels (depending on region) |
Tunable Frequencies | 25 kHz Steps |
Pilot Tone | 32.768 kHz |
Total Harmonic Distortion | <1% @ 1kHz |
Function | IR sync, Channel scan, Battery indicator |
Accessory | AC adapter x 1 Screw driver x 1 Lavalier microphone x 2 |
Wireless Transmitter
Microphone Element | Back electret condenser; Omni-directional |
---|---|
RF Carrier Power | 10 mW |
Audio Frequency Response | 50 – 15,000 Hz |
Audio Input Level | -6dBV (Maximum), mic gain 0dB |
Modulation System | PLL synthesizer |
Battery | 1 AA size alkaline battery, 1.5V |
Battery Life | Approx. 10 hours |
Indicator | Battery Status LED, 7 Segments LED |
Finish | Resin, coating |
Dimensions | 62 (W) x 100 (H) x 25 (D) mm (with clip) |
Weight | Approx. 85 g (with battery) |
Wireless Receiver
Diversity Reception | AC mains (supplied AC-DC adapter must be used) |
---|---|
Sensitivity | 10uV at 45dBA S/N |
Squelch (SQ) | Tone SQ, Carrier SQ and Noise SQ |
Audio Frequency Response | 50 – 15,000Hz |
Audio Output Level (Maximum) | Balanced (XLR socket): 16dBu Unbalanced (1/4″ jack socket): 10dBu |
Power Supply | 11-18 VDC 300mA |
Dimensions | 210 (W) × 44 (H) × 202 (D) mm (excluding antenna) |
Weight | 720 g |
Option | Mounting bracket kit: MB-WT3 (for rack mounting one Dual Wireless Receiver) MB-WT4 (for rach mounting two Dual Wireless Receiver) |
(*1)
Band | Frequency |
A | 694 – 703 MHz, UHF |
B | 748 – 758 MHz, UHF |
C | 803 – 806 MHz, UHF |